<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggeh.com &#187; Graphics and Icons</title>
	<atom:link href="http://www.bloggeh.com/category/graphics-and-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggeh.com</link>
	<description>Bits and pieces</description>
	<lastBuildDate>Mon, 31 May 2010 12:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lots of Free Icons!</title>
		<link>http://www.bloggeh.com/2009/06/10/icons/</link>
		<comments>http://www.bloggeh.com/2009/06/10/icons/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:21:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphics and Icons]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bloggeh.com/?p=97</guid>
		<description><![CDATA[http://www.small-icons.com/packs/24&#215;24-free-application-icons.htm
http://iconza.com/
http://speckyboy.com/2009/02/02/50-of-the-best-ever-web-development-design-and-application-icon-sets/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.small-icons.com/packs/24x24-free-application-icons.htm">http://www.small-icons.com/packs/24&#215;24-free-application-icons.htm</a></p>
<p><a href="http://iconza.com/">http://iconza.com/</a></p>
<p><a href="http://speckyboy.com/2009/02/02/50-of-the-best-ever-web-development-design-and-application-icon-sets/">http://speckyboy.com/2009/02/02/50-of-the-best-ever-web-development-design-and-application-icon-sets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggeh.com/2009/06/10/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Designs &#8211; Start a competition, have people compete!</title>
		<link>http://www.bloggeh.com/2008/09/03/99-designs-start-a-competition-have-people-compete/</link>
		<comments>http://www.bloggeh.com/2008/09/03/99-designs-start-a-competition-have-people-compete/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:58:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphics and Icons]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bloggeh.com/2008/09/03/99-designs-start-a-competition-have-people-compete/</guid>
		<description><![CDATA[Great for getting logo designs etc.
http://www.99designs.com
]]></description>
			<content:encoded><![CDATA[<p>Great for getting logo designs etc.</p>
<p>http://www.99designs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggeh.com/2008/09/03/99-designs-start-a-competition-have-people-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap to Vector Images &#8211; Great tool!</title>
		<link>http://www.bloggeh.com/2007/12/06/bitmap-to-vector-images-great-tool/</link>
		<comments>http://www.bloggeh.com/2007/12/06/bitmap-to-vector-images-great-tool/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 04:47:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphics and Icons]]></category>

		<guid isPermaLink="false">http://www.bloggeh.com/2007/12/06/bitmap-to-vector-images-great-tool/</guid>
		<description><![CDATA[http://vectormagic.stanford.edu/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vectormagic.stanford.edu/" target="_blank">http://vectormagic.stanford.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggeh.com/2007/12/06/bitmap-to-vector-images-great-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
